AWARENESS OF SAE AS 9100: 2004 QMS FOR AEROSPACE INDUSTRY
Hotel Ibis, Yogyakarta | 06 – 07 Februari 2019 | Rp 7.900.000 per peserta
Hotel Ibis, Yogyakarta | 11 – 12 Februari 2019 | Rp 7.900.000 per peserta
Hotel Ibis, Yogyakarta | 18 – 19 Februari 2019 | Rp 7.900.000 per peserta
Hotel Ibis, Yogyakarta | 25 – 26 Februari 2019 | Rp 7.900.000 per peserta
Hotel Ibis, Yogyakarta | 04 – 05 Maret 2019 | Rp 7.900.000 per peserta
Jadwal Training 2019 Selanjutnya …
Deskripsi Training SAE AS9001: 2004 QMS
This standard includes ISO 9001: 20081 quality management system requirements and specifies additional aviation, space and defense industry requirements, definitions and notes as shown in bold, italic text.
It is emphasized that the requirements specified in this standard are complementary (not alternative) to contractual and applicable statutory and regulatory requirements. Should there be a conflict between the requirements of this standard and applicable statutory or regulatory requirements, the latter shall take precedence.
This International Standard specifies requirements for a quality management system where an organization needs to demonstrate its ability to consistently provide product that meets customer and applicable statutory and regulatory requirements, and aims to enhance customer satisfaction through the effective application of the system, including processes for continual improvement of the system and the assurance of conformity to customer and applicable statutory and regulatory requirements.
Tujuan Training SAE AS9001: 2004 QMS
After attending this training participants are expected to be able to make and follow the aviation industry world standards
Materi Training SAE AS9001: 2004 QMS
- NOTE 1: In this International Standard, the term “product” only applies to product intended for, or required by, a customer, any intended output resulting from the product realization processes.
- NOTE 2: Statutory and regulatory requirements can be expressed as legal requirements.
Jadwal Training SAE AS9001: 2004 QMS
- Hotel Ibis Malioboro, Yogjakarta
- 06 – 07 Februari 2019
- 11 – 12 Februari 2019
- 18 – 19 Februari 2019
- 25 – 26 Februari 2019
- 04 – 05 Maret 2019
- 11 – 12 Maret 2019
- 18 – 19 Maret 2019
- 25 – 26 Maret 2019
- 01 – 02 April 2019
- 08 – 09 April 2019
- 15 – 16 April 2019
- 22- 23 April 2019
- 29 – 30 Mei 2019
- 06 – 07 Mei 2019
- 13 – 14 Mei 2019
- 20 – 21 Mei 2019
- 27 – 28 Mei 2019
- 12 – 13 Juni 2019
- 17 – 18 Juni 2019
- 24 – 25 Juni 2019
- 01 – 02 Juli 2019
- 08 – 09 Juli 2019
- 15 – 16 Juli 2019
- 22 -23 Juli 2019
- 29 – 30 Juli 2019
- 05 – 06 Agustus 2019
- 13 – 14 Agustus 2019
- 19 – 20 Agustus 2019
- 26 – 27 Agustus 2019
- 02 – 03 September 2019
- 09 – 10 September 2019
- 16 – 17 September 2019
- 23 – 24 September 2019
- 30 September – 01 Oktober 2019
- 07 – 08 Oktober 2019
- 14 – 15 Oktober 2019
- 21 – 22 Oktober 2019
- 28 – 29 Oktober 2019
- 04 – 05 November 2019
- 11 – 12 November 2019
- 18 – 19 November 2019
- 25 – 26 November 2019
- 02 -03 Desember 2019
- 09 – 10 Desember 2019
- 16 – 17 Desember 2019
- 23 – 24 Desember 2019
- 30 – 31 Desember 2019
Investasi dan Fasilitas Training SAE AS9001: 2004 QMS
- 7.900.000 (Non Residential, Belum Termasuk Pajak PPn 10%)
- Quota minimum 2 peserta
- Fasilitas : Certificate,Training kits, USB,Lunch,Coffe Break, Souvenir
- Untuk peserta luar kota disediakan transportasi antar-jemput dari Bandara/Stasiun ke Hotel khusus bagi perusahaan yang mengirimkan minimal 3 orang peserta)
Instruktur Training SAE AS9001: 2004 QMS
Tim instruktur TUV